| CALL SCHEDULE (2026-2027 ACADEMIC YEAR, 1nd SHIFT) | |||
| 0 | 08:00-08:45 08:50-09:35 |
3 | 13:55-14:40 14:45-15:30 |
| 1 | 09:55-10:40 10:45-11:30 |
4 | 15:40-16:25 16:30-17:15 |
| 2 | 11:40-12:25 12:30-13:15 |
5 | 17:45-18:30 18:35-19:20 |
SCHEDULES OF THE SUMMER EXAM SESSION 2025-2026 ACADEMIC YEAR
| full-time education | part-time education | |||||||
| 1-2 course | 3 course | 4 course | 1 course | 2 course | 3 course | 4 course | 5 course | 6 course |
| The summary schedule of the department’s teachers is available at link. | ||||||||