Tuition fees for one full-time foreign student receiving education on a fee-paying basis under the bachelor's degree program and the continuous higher education program in Russian for the 2026/2027 academic year, starting from September 1, 2026 .
(except for students in joint educational programs and citizens of the Russian Federation)
05.06.2026№241
| Faculty | Specialty code | Name of specialty | Duration of study | Price for one academic year, US dollars per year |
| Automobile and Tractor Faculty (ATF) | 6-05-0715-03 | Cars, tractors, mobile and technological complexes | 4 years | 3600 |
| 6-05-0715-04 | Hydropneumatic systems of mobile and technological machines and equipment | 4 years | 3600 | |
| 6-05-0715-05 | Power plants | 4 years | 3600 | |
| 6-05-0715-07 | Operation of ground transport and technological machines and complexes | 4 years | 3600 | |
| 6-05-0715-10 | Transport process technologies | 4 years | 3600 | |
| 6-05-0715-12 | Operation of road transport infrastructure | 4 years | 3600 | |
| 6-05-1041-01 | Traffic management and transport planning | 4 years | 3600 | |
| 6-05-0714-08 | Industrial design | 4 years | 3600 | |
| 6-05-1042-01 | Transport logistics | 4 years | 3600 | |
| 6-05-0718-01 | Engineering economics | 4 years | 3900 | |
| Faculty of Architecture (FA) | 7-07-0731-01 | Architecture | 6 years | 4200 |
| 7-07-0731-02 | Architectural design | 6 years | 4200 | |
| Faculty of Engineering and Pedagogics (FEP) | 6-05-0714-06 | Equipment and technologies for vacuum, compressor and low-temperature technology | 4 years | 3600 |
| 6-05-0719-01 | Engineering and pedagogical activities | 4 years | 3900 | |
| Faculty of Mechanical Engineering (FME) | 6-05-0714-02 | Mechanical engineering technology, metal-cutting machines and tools | 4 years | 3600 |
| 6-05-0713-04 | Automation of technological processes and production | 4 years | 3900 | |
| 6-05-0718-01 | Engineering economics | 4 years | 3900 | |
| Faculty of Mechanics and Technology (MTF) | 6-05-0714-01 | High-temperature metal processing technologies | 4 years | 3600 |
| 6-05-0714-03 | Engineering design and production of materials and products made from them | 4 years | 3600 | |
| Instrument-making Faculty (IPF) | 6-05-0716-01 | Metrology, standardization and quality control | 4 years | 3600 |
| 6-05-0716-03 | Information-measuring devices and systems | 4 years | 3900 | |
| 6-05-0716-04 | Optical-electronic and laser technology | 4 years | 3700 | |
| 6-05-0716-05 | Technical security systems | 4 years | 3600 | |
| 6-05-0716-06 | Biomedical engineering | 4 years | 4000 | |
| 6-05-0716-08 | Micro- and nanosystems technology | 4 years | 3900 | |
| 6-05-0716-09 | Microsensor Systems Technologies | 4 years | 3600 | |
| Sports and Technical Faculty (STF) | 6-05-0716-02 | Sports engineering | 4 years | 3600 |
| Faculty of Civil Engineering (FC) | 6-05-0732-02 | Real estate expertise and management | 4 years | 3950 |
| 7-07-0732-01 | Construction of buildings and structures | 5 years | 3600 | |
| 6-05-0718-01 | Engineering economics | 4 years | 3900 | |
| Faculty of Mining and Environmental Engineering (FGDIE) | 7-07-0714-01 | Machinery and equipment for mining industries | 5.5 years | 3600 |
| 7-07-0724-01 | Development of mineral deposits | 5.5 years | 3600 | |
| 6-05-0716-10 | Environmental audit and environmental quality assurance | 4 years | 3900 | |
| Faculty of Information Technology and Robotics (FITR) | 6-05-0612-01 | Software engineering | 4 years | 3600 |
| 6-05-0611-01 | Information systems and technologies | 4 years | 3600 | |
| 6-05-0713-04 | Automation of technological processes and production | 4 years | 3600 | |
| 6-05-0713-05 | Robotic systems | 4 years | 3600 | |
| Faculty of Marketing, Management, and Entrepreneurship (FMMPE) | 6-05-0311-02 | Economics and Management | 4 years | 3900 |
| 6-05-0718-01 | Engineering economics | 4 years | 3900 | |
| Faculty of Transport Communications (FTC) | 7-07-0715-01 | Road construction and lifting and transport machines and equipment | 5 years | 3600 |
| 6-05-0731-01 | Geodesy | 4 years | 3600 | |
| 7-07-0732-03 | Construction of transport communications | 5 years | 3600 | |
| Faculty of Management Technologies and Humanitarian Development (FMTUG) | 7-07-0712-02 | Thermal power engineering and heat technology | 5 years | 3700 |
| 6-05-0714-05 | Equipment and technologies for packaging production, trade and exhibition and advertising facilities | 4 years | 3600 | |
| 6-05-0714-06 | Equipment and technologies for vacuum, compressor and low-temperature technology | 4 years | 3600 | |
| 6-05-0718-01 | Engineering economics | 4 years | 3900 | |
| 6-05-1036-01 | Customs affairs | 4 years | 4000 | |
| 6-05-0714-08 | Industrial design | 4 years | 3600 | |
| Faculty of Power Engineering (FPE) | 6-05-0715-06 | Water transport vehicles | 4 years | 3600 |
| 7-07-0732-01 | Construction of buildings and structures | 5 years | 3600 | |
| 7-07-0732-02 | Engineering networks, equipment of buildings and structures | 5 years | 3600 | |
| 6-05-0718-01 | Engineering economics | 4 years | 3900 | |
| Faculty of Energy (FE) | 7-07-0712-01 | Electric power and electrical engineering | 5 years | 3600 |
| 7-07-0712-02 | Thermal power engineering and heat technology | 5 years | 3600 | |
| 7-07-0712-03 | Design and operation of nuclear power plants | 5 years | 3600 | |
| 6-05-0718-01 | Engineering economics | 4 years | 3900 | |
| International Institute of Distance Education | 6-05-0311-02 | Economics and Management | 4 years | 3900 |
Tuition fees for one foreign student in full-time/part-time*/distance** education on a paid basis for a master's degree program in Russian for the 2026/2027 academic year, starting from September 1, 2026.
(except for students in joint educational programs and citizens of the Russian Federation)
| Faculty | Specialty code | Name of specialty |
Term training |
Price for one academic year, US dollars per year |
| Automobile and Tractor Faculty (ATF) | 7-06-0718-01 | Engineering business | 2 years | 3900 |
| 7-06-0719-01 | Engineering Geometry and Computer Graphics | 2 years | 3600 | |
| 7-06-1041-02 | Road safety and audit | 2 years | 3600 | |
| 7-06-0715-01 | Transport | 2 years | 3600 | |
| Faculty of Architecture (FA) | 7-06-0731-02 | Architecture | 1 year | 4200 |
| Faculty of Engineering and Pedagogics (FEP) | 7-06-0111-01 | Scientific and pedagogical activity | 1 year | 3900 |
| 7-06-0714-02 | Innovative technologies in mechanical engineering | 2 years | 3600 | |
| Faculty of Mechanical Engineering (FME) | 7-06-0718-01 | Engineering business | 2 years | 3900 |
| 7-06-0713-04 | Automation | 2 years | 3900 | |
| 7-06-0714-02 | Innovative technologies in mechanical engineering | 2 years | 3600 | |
| Faculty of Mechanical Engineering (FME) | 7-06-0714-01 | Innovative technologies in metallurgy | 2 years | 3600 |
| Instrument-making Faculty (IPF) | 7-06-0533-05 | Applied Mathematics and Computer Science | 2 years | 3600 |
| 7-06-0716-01 | Quality assurance | 2 years | 3600 | |
| 7-06-0716-03 | Instrument making | 2 years | 3600 | |
| 7-06-1012-01 | Physical education and sports | 1 year | 3600 | |
| Sports and Technical Faculty (STF) | 7-06-0716-02 | Sports engineering | 2 years | 3600 |
| 7-06-1012-01 | Physical education and sports | 1 year | 3600 | |
| Faculty of Civil Engineering (FC) | 7-06-0718-01 | Engineering business | 2 years | 3900 |
| 7-06-0732-01 | Construction | 2 years | 3600 | |
| Faculty of Mining and Environmental Engineering (FGDIE) |
7-06-0521-01 | Ecology | 1 year | 3900 |
| 7-06-0713-04 | Automation | 2 years | 3900 | |
| Faculty of Information Technology and Robotics (FITR) | 7-06-0612-03 | Information management systems | 2 years | 3600 |
| Faculty of Marketing, Management, and Entrepreneurship (FMMPE) | 7-06-0311-01 | Economy | 1 year | 3900 |
| 7-06-0311-02 | Global economy | 2 years | 3900 | |
| 7-06-0412-01 | Management | 1 year | 3950 | |
| 7-06-0714-02 | Innovative technologies in mechanical engineering | 2 years | 3600 | |
| 7-06-1012-01 | Physical education and sports | 1 year | 3600 | |
| Faculty of Transport Communications (FTC) | 7-06-0714-02 | Innovative technologies in mechanical engineering | 2 years | 3600 |
| 7-06-0732-01 | Construction | 2 years | 3600 | |
| Faculty of Management Technologies and Humanitarian Development (FMTUG) | 7-06-0311-01 | Economy | 1 year | 3900 |
| 7-06-0412-01 | Management | 1 year | 3950 | |
| 7-06-0212-01 | Design | 1 year | 3900 | |
| 7-06-0111-01 | Scientific and pedagogical activity | 1 year | 3900 | |
| Faculty of Power Engineering (FPE) | 7-06-0732-01 | Construction | 2 years | 3600 |
| 7-06-0715-01 | Transport | 2 years | 3600 | |
| Faculty of Energy (FE) | 7-06-0712-01 | Electric power industry | 1 year | 3600 |
| 7-06-0712-02 | Thermal power engineering | 1 year | 3600 |
Tuition fees for one foreign student in the correspondence/distance learning format on a paid basis for a bachelor's degree program and a continuous educational program of higher education in Russian/English* for the 2026/2027 academic year from September 1, 2026.
(except for students in joint educational programs and citizens of the Russian Federation)
| Faculty | Specialty code | Name of specialty | Duration of study | Price for one academic year, US dollars per year |
| Automobile and Tractor Faculty (ATF) | 6-05-0715-07 | Operation of ground transport and technological machines and complexes | 5 years | 1800 |
| Instrument-making Faculty (IPF) | 6-05-0716-05 | Technical security systems | 5 years | 1800 |
| Faculty of Civil Engineering (FC) | 7-07-0732-01 | Construction of buildings and structures | 6 years | 1800 |
| Faculty of Energy (FE) | 7-07-0712-01 | Electric power and electrical engineering | 6 years | 1800 |
| 7-07-0712-02 | Thermal power engineering and heat technology | 6 years | 1800 | |
| International Institute of Distance Education (IIDE) | 6-05-0412-01 | Management | 5 years | 1800 |
| 6-05-0611-01 | Information systems and technologies | 5 years | 1800 | |
| 6-05-0612-01 | Software engineering | 5 years | 1800 | |
| 6-05-0718-01 | Engineering economics | 5 years | 1800 |
Tuition fees for one full -time foreign student receiving a paid education in the bachelor's degree program in English for the 2026/2027 academic year, starting September 1, 2026.
(except for students in joint educational programs and citizens of the Russian Federation)
| Faculty | Specialty code | Name of specialty | Duration of study | Price for one academic year, US dollars per year |
| Automobile and Tractor Faculty (ATF) | 6-05-0715-03 | Cars, tractors, mobile and technological complexes | 4 years | 4800 |
| Faculty of Management Technologies and Humanitarian Development (FMTUG) | 6-05-0714-08 | Industrial design | 4 years | 4800 |
| Faculty of Mechanical Engineering (FME) | 6-05-0714-02 | Mechanical engineering technology, metal-cutting machines and tools | 4 years | 4800 |
| Faculty of Power Engineering (FPE), Faculty of Automobile and Tractor Engineering (ATF), Faculty of Mechanical Engineering (MEE), Faculty of Civil Engineering (CF), Faculty of Marketing, Management, and Entrepreneurship (FMEE), Faculty of Management Technologies and Humanitarianization (FTUG) | 6-05-0718-01 | Engineering economics | 4 years | 4800 |
| Faculty of Marketing, Management, and Entrepreneurship (FMMPE) | 6-05-0311-02 | Economics and Management | 4 years | 4800 |
| Automobile and Tractor Faculty (ATF) | 6-05-1042-01 | Transport logistics | 4 years | 4800 |
| Faculty of Information Technology and Robotics (FITR) | 6-05-0612-01 | Software engineering | 4 years | 4800 |
| Faculty of Information Technology and Robotics (FITR) | 6-05-0713-05 | Robotic systems | 4 years | 4800 |
| International Institute of Distance Education | 6-05-0713-04 | Automation of technological processes and production | 4 years | 4800 |
| Instrument-making Faculty (IPF) | 6-05-0716-06 | Biomedical engineering | 4 years | 6050 |
Tuition fees for one foreign student, full-time/part-time*/distance**, receiving education on a paid basis in a master's degree program in English for the 2026/2027 academic year, starting from September 1, 2026.
(except for students in joint educational programs and citizens of the Russian Federation)
| Faculty | Specialty code | Name of the specialty. | Duration of study | Price for one academic year, US dollars per year |
| Faculty of Engineering and Pedagogics (FEP), Faculty of Marketing, Management, and Entrepreneurship (FMME) | 7-06-0111-01 | Scientific and pedagogical activity | 1 year | 4900 |
| Faculty of Marketing, Management, and Entrepreneurship (FMMPE), Faculty of Management Technologies and Humanitarian Development (FTUG) | 7-06-0311-01 | Economy | 1 year | 4900 |
| Faculty of Marketing, Management, and Entrepreneurship (FMMPE) | 7-06-0311-02 | Global economy | 2 years | 4900 |
| Faculty of Marketing, Management, and Entrepreneurship (FMMPE), Faculty of Management Technologies and Humanitarian Studies (FTUG), International Institute of Distance Education (IIDE) | 7-06-0412-01 | Management | 1 year | 4900 |
| Faculty of Mining and Environmental Engineering (FGDIE) | 7-06-0521-01 | Ecology | 1 year | 4900 |
| Instrument-making Faculty (IPF) | 7-06-0533-05 | Applied Mathematics and Computer Science | 2 years | 4900 |
| Faculty of Mechanical Engineering (FME) | 7-06-0714-02 | Innovative technologies in mechanical engineering | 2 years | 4900 |
| Sports and Technical Faculty (STF) | 7-06-0716-02 | Sports engineering | 2 years | 4900 |
| 7-06-1012-01 | Physical education and sports | 1 year | 4900 | |
| Instrument-making Faculty (IPF) | 7-06-0716-03 | Instrument making | 2 years | 4900 |
| Automobile and Tractor Faculty (ATF), Mechanical Engineering Faculty (MEF), Faculty of Marketing, Management, and Entrepreneurship (FMME), Energy Faculty (EF), Construction Faculty (CF) | 7-06-0718-01 | Engineering business | 2 years | 4900 |
| Faculty of Civil Engineering (FC) | 7-06-0732-01 | Construction | 2 years | 4900 |
| Faculty of Architecture (FA) | 7-06 0731-02 | Architecture | 1 year | 6000 |
| Faculty of Mechanical Engineering (FME), Faculty of Information Technology and Robotics (FITR) | 7-06-0713-04 | Automation | 2 years | 4900 |
| Faculty of Management Technologies and Humanitarian Development (FMTUG) | 7-06-0212-01 | Design | 1 year | 4900 |
| Faculty of Energy (FE) | 7-06-0712-01 | Electric power industry | 1 year | 4900 |
| 7-06-0712-02 | Thermal power engineering | 1 year | 4900 |
| Name | Language of instruction | Duration of training - number of hours | Price, US dollars |
| Preparatory department | Russian language | 10 months - 1218 hours | 2400 |
| Preparatory department | Russian language | 6 months - 788 hours | 1900 |
| Preparatory department | English language | 10 months - 1126 hours | 3150 |
| Russian language training courses | Russian language | 1 month - 80 hours | 800 |
| Russian language training courses | Russian language | 1 month - 60 hours | 600 |
| Russian language training courses | Russian language | 1 month - 40 hours | 450 |
Tuition fees for citizens of Turkmenistan enrolled in the 2026-2027 academic year on a paid basis for the bachelor's degree program and the continuous educational program (including reinstatement and transfer)
Appendix to the order of August 3, 2026, No. 356
| 1. Full-time education in Russian | ||||
| in Russian rubles | ||||
| Faculty | Specialty code | Name of specialty | Duration of study | Admission 2026 |
| Automobile and Tractor Faculty (ATF) | 6-05-0715-03 | Cars, tractors, mobile and technological complexes | 4 years | 288176 |
| 6-05-0715-04 | Hydropneumatic systems of mobile and technological machines and equipment | 4 years | 288176 | |
| 6-05-0715-05 | Power plants | 4 years | 288176 | |
| 6-05-0715-07 | Operation of ground transport and technological machines and complexes | 4 years | 288176 | |
| 6-05-0715-10 | Transport process technologies | 4 years | 288176 | |
| 6-05-0715-12 | Operation of road transport infrastructure | 4 years | 288176 | |
| 6-05-1041-01 | Traffic management and transport planning | 4 years | 288176 | |
| 6-05-0714-08 | Industrial design | 4 years | 288176 | |
| 6-05-1042-01 | Transport logistics | 4 years | 288176 | |
| 6-05-0718-01 | Engineering economics | 4 years | 312191 | |
| Faculty of Architecture (FA) | 7-07-0731-01 | Architecture | 6 years | 336206 |
| 7-07-0731-02 | Architectural design | 6 years | 336206 | |
| Faculty of Engineering and Pedagogics (FEP) | 6-05-0714-06 | Equipment and technologies for vacuum, compressor and low-temperature technology | 4 years | 288176 |
| 6-05-0719-01 | Engineering and pedagogical activities | 4 years | 312191 | |
| Faculty of Mechanical Engineering (FME) | 6-05-0714-02 | Mechanical engineering technology, metal-cutting machines and tools | 4 years | 288176 |
| 6-05-0713-04 | Automation of technological processes and production | 4 years | 312191 | |
| 6-05-0718-01 | Engineering economics | 4 years | 312191 | |
| Faculty of Mechanical Engineering and Technology (FMET) | 6-05-0714-01 | High-temperature metal processing technologies | 4 years | 288176 |
| 6-05-0714-03 | Engineering design and production of materials and products made from them | 4 years | 288176 | |
| Instrument-making Faculty (IPF) | 6-05-0716-01 | Metrology, standardization and quality control | 4 years | 288176 |
| 6-05-0716-03 | Information and measuring instruments and systems | 4 years | 312191 | |
| 6-05-0716-04 | Optical-electronic and laser technology | 4 years | 296181 | |
| 6-05-0716-05 | Technical security systems | 4 years | 288176 | |
| 6-05-0716-06 | Biomedical engineering | 4 years | 320196 | |
| 6-05-0716-08 | Micro- and nanosystems technology | 4 years | 312191 | |
| 6-05-0716-09 | Microsensor Systems Technologies | 4 years | 288176 | |
| Sports and Technical Faculty (STF) | 6-05-0716-02 | Sports engineering | 4 years | 288176 |
| Faculty of Civil Engineering (FC) | 6-05-0732-02 | Real estate expertise and management | 4 years | 316194 |
| 7-07-0732-01 | Construction of buildings and structures | 5 years | 288176 | |
| 6-05-0718-01 | Engineering economics | 4 years | 312191 | |
| Faculty of Mining and Environmental Engineering (FGDIE) | 7-07-0714-01 | Machinery and equipment for mining industries | 5.5 years | 288176 |
| 7-07-0724-01 | Development of mineral deposits | 5.5 years | 288176 | |
| 6-05-0716-10 | Environmental audit and environmental quality assurance | 4 years | 312191 | |
| Faculty | Specialty code | Name of specialty | Duration of study | Admission 2026 |
| Faculty of Information Technology and Robotics (FITR) | 6-05-0612-01 | Software engineering | 4 years | 288176 |
| 6-05-0611-01 | Information systems and technologies | 4 years | 288176 | |
| 6-05-0713-04 | Automation of technological processes and production | 4 years | 288176 | |
| 6-05-0713-05 | Robotic systems | 4 years | 288176 | |
| Faculty of Marketing, Management, and Entrepreneurship (FMMPE) | 6-05-0311-02 | Economics and Management | 4 years | 312191 |
| 6-05-0412-02 | Business Administration | 4 years | 328 201 | |
| 6-05-0412-04 | Marketing | 4 years | 328 201 | |
| 6-05-0719-01 | Engineering and pedagogical activities | 4 years | 312191 | |
| 6-05-0718-01 | Engineering economics | 4 years | 312191 | |
| Faculty of Transport Communications (FTC) | 7-07-0715-01 | Road construction and lifting and transport machines and equipment | 5 years | 288176 |
| 6-05-0715-07 | Operation of ground transport and technological machines and complexes | 4 years | 288176 | |
| 6-05-0731-01 | Geodesy | 4 years | 288176 | |
| 7-07-0732-03 | Construction of transport communications | 5 years | 288176 | |
| Faculty of Management Technologies and Humanitarian Development (FMTUG) | 7-07-0712-02 | Thermal power engineering and heat technology | 5 years | 296181 |
| 6-05-0714-05 | Equipment and technologies for packaging production, trade and exhibition and advertising facilities | 4 years | 288176 | |
| 6-05-0714-06 | Equipment and technologies for vacuum, compressor and low-temperature technology | 4 years | 288176 | |
| 6-05-0718-01 | Engineering economics | 4 years | 312191 | |
| 6-05-1036-01 | Customs affairs | 4 years | 320196 | |
| 6-05-0311-02 | Economics and Management | 4 years | 312191 | |
| 6-05-0412-01 | Management | 4 years | 316194 | |
| 6-05-0714-08 | Industrial design | 4 years | 288176 | |
| Faculty of Power Engineering (FPE) | 6-05-0715-06 | Water transport vehicles | 4 years | 288176 |
| 7-07-0732-01 | Construction of buildings and structures | 5 years | 288176 | |
| 7-07-0732-02 | Engineering networks, equipment of buildings and structures | 5 years | 288176 | |
| 6-05-0718-01 | Engineering economics | 4 years | 312191 | |
| Faculty of Energy (FE) | 7-07-0712-01 | Electric power and electrical engineering | 5 years | 288176 |
| 7-07-0712-02 | Thermal power engineering and heat technology | 5 years | 288176 | |
| 6-05-0718-01 | Engineering economics | 4 years | 312191 | |
| International Institute of Distance Education |
6-05-0311-02 6-05-0612-01 |
Economics and Management Software engineering |
4 years 4 years |
312191 288176 |
| 2. Correspondence and distance learning in Russian | ||||
| in Russian rubles | ||||
| Faculty | Specialty code | Name of specialty | Duration of study | Admission 2026 |
| All faculties | All specialties | 5 years | 144088 | |
| All faculties | All specialties | 6 years | 144088 | |
Tuition fees for citizens of the Russian Federation on a paid basis for a bachelor's degree program and a continuous educational program of higher education for one academic year
Appendix to the order of August 3, 2026, No. 357
| 1. Full-time education in Russian | |||||||
| in Russian rubles | |||||||
| Faculty | Specialty code | Name of specialty | Duration of study | Admission 2026 | Admission 2025 | Admission 2024 | Admission 2023 |
| Automobile and Tractor Faculty (ATF) | 6-05-0715-03 | Cars, tractors, mobile and technological complexes | 4 years | 288176 | 288176 | 288176 | 288176 |
| 6-05-0715-04 | Hydropneumatic systems of mobile and technological machines and equipment | 4 years | 288176 | 288176 | 288176 | 288176 | |
| 6-05-0715-05 | Power plants | 4 years | 288176 | 288176 | 288176 | 288176 | |
| 6-05-0715-07 | Operation of ground transport and technological machines and complexes | 4 years | 288176 | 288176 | 288176 | 288176 | |
| 6-05-0715-10 | Transport process technologies | 4 years | 288176 | 288176 | 288176 | 288176 | |
| 6-05-0715-12 | Operation of road transport infrastructure | 4 years | 288176 | 288176 | 288176 | 288176 | |
| 6-05-1041-01 | Traffic management and transport planning | 4 years | 288176 | 288176 | 288176 | 288176 | |
| 6-05-0714-08 | Industrial design | 4 years | 288176 | 288176 | 288176 | 288176 | |
| 6-05-1042-01 | Transport logistics | 4 years | 288176 | 288176 | 288176 | 288176 | |
| 6-05-0718-01 | Engineering economics | 4 years | 312191 | 312191 | 312191 | 312191 | |
| Faculty of Architecture (FA) | 7-07-0731-01 | Architecture | 6 years | 336206 | 336206 | 336206 | 336206 |
| 7-07-0731-02 | Architectural design | 6 years | 336206 | 336206 | 336206 | 336206 | |
| Faculty of Engineering and Pedagogics (FEP) | 6-05-0714-06 | Equipment and technologies for vacuum, compressor and low-temperature technology | 4 years | 288176 | 288176 | 288176 | 288176 |
| 6-05-0719-01 | Engineering and pedagogical activities | 4 years | 312191 | 312191 | 312191 | 312191 | |
| Faculty of Mechanical Engineering (FME) | 6-05-0714-02 | Mechanical engineering technology, metal-cutting machines and tools | 4 years | 288176 | 288176 | 288176 | 288176 |
| 6-05-0713-04 | Automation of technological processes and production | 4 years | 312191 | 312191 | 312191 | 312191 | |
| 6-05-0718-01 | Engineering economics | 4 years | 312191 | 312191 | 312191 | 312191 | |
| Faculty of Mechanical Engineering and Technology (FMET) | 6-05-0714-01 | High-temperature metal processing technologies | 4 years | 288176 | 288176 | 288176 | 288176 |
| 6-05-0714-03 | Engineering design and production of materials and products made from them | 4 years | 288176 | 288176 | 288176 | 288176 | |
| Instrument-making Faculty (IPF) | 6-05-0716-01 | Metrology, standardization and quality control | 4 years | 288176 | 288176 | 288176 | 288176 |
| 6-05-0716-03 | Information and measuring instruments and systems | 4 years | 312191 | 312191 | 312191 | 312191 | |
| 6-05-0716-04 | Optical-electronic and laser technology | 4 years | 296181 | 296181 | 296181 | 296181 | |
| 6-05-0716-05 | Technical security systems | 4 years | 288176 | 288176 | 288176 | 288176 | |
| 6-05-0716-06 | Biomedical engineering | 4 years | 320196 | 320196 | 320196 | 320196 | |
| 6-05-0716-08 | Micro- and nanosystems technology | 4 years | 312191 | 312191 | 312191 | 312191 | |
| 6-05-0716-09 | Microsensor Systems Technologies | 4 years | 288176 | 288176 | 288176 | 288176 | |
| Sports and Technical Faculty (STF) | 6-05-0716-02 | Sports engineering | 4 years | 288176 | 288176 | 288176 | 288176 |
| Faculty of Civil Engineering (FC) | 6-05-0732-02 | Real estate expertise and management | 4 years | 316194 | 316194 | 316194 | 316194 |
| 7-07-0732-01 | Construction of buildings and structures | 5 years | 288176 | 288176 | 288176 | 288176 | |
| 6-05-0718-01 | Engineering economics | 4 years | 312191 | 312191 | 312191 | 312191 | |
| Faculty of Mining and Environmental Engineering (FGDIE) | 7-07-0714-01 | Machinery and equipment for mining industries | 5.5 years | 288176 | 288176 | 288176 | 288176 |
| 7-07-0724-01 | Development of mineral deposits | 5.5 years | 288176 | 288176 | 288176 | 288176 | |
| 6-05-0716-10 | Environmental audit and environmental quality assurance | 4 years | 312191 | 312191 | 312191 | 312191 | |
| Faculty of Information Technology and Robotics (FITR) | 6-05-0612-01 | Software engineering | 4 years | 288176 | 288176 | 288176 | 288176 |
| 6-05-0611-01 | Information systems and technologies | 4 years | 288176 | 288176 | 288176 | 288176 | |
| 6-05-0713-04 | Automation of technological processes and production | 4 years | 288176 | 288176 | 288176 | 288176 | |
| 6-05-0713-05 | Robotic systems | 4 years | 288176 | 288176 | 288176 | 288176 | |
| Faculty of Marketing, Management, and Entrepreneurship (FMMPE) | 6-05-0311-02 | Economics and Management | 4 years | 0 | 0 | 0 | 0 |
| 6-05-0412-02 | Business Administration | 4 years | 328 201 | 328 201 | 328 201 | 328 201 | |
| 6-05-0412-04 | Marketing | 4 years | 328 201 | 328201 | 328201 | 328201 | |
| 6-05-0718-01 | Engineering economics | 4 years | 312191 | 312191 | 312191 | 312191 | |
| Faculty of Transport Communications (FTC) | 7-07-0715-01 | Road construction and lifting and transport machines and equipment | 5 years | 288176 | 288176 | 288176 | 288176 |
| 6-05-0731-01 | Geodesy | 4 years | 288176 | 288176 | 288176 | 288176 | |
| 6-05-0715-07 | Operation of ground transport and technological machines and complexes | 4 years | 288176 | 288176 | 288176 | 288176 | |
| 7-07-0732-03 | Construction of transport communications | 5 years | 288176 | 288176 | 288176 | 288176 | |
| Faculty of Management Technologies and Humanitarian Development (FMTUG) | 7-07-0712-02 | Thermal power engineering and heat technology | 5 years | 296181 | 296181 | 296181 | 296181 |
| 6-05-0714-05 | Equipment and technologies for packaging production, trade and exhibition and advertising facilities | 4 years | 288176 | 288176 | 288176 | 288176 | |
| 6-05-0714-06 | Equipment and technologies for vacuum, compressor and low-temperature technology | 4 years | 288176 | 288176 | 288176 | 288176 | |
| 6-05-0718-01 | Engineering economics | 4 years | 312191 | 312191 | 312191 | 312191 | |
| 6-05-1036-01 | Customs affairs | 4 years | 320196 | 320196 | 320196 | 320196 | |
| 6-05-0311-02 | Economics and Management | 4 years | 312191 | 312191 | 312191 | 312191 | |
| 6-05-0412-01 | Management | 4 years | 316194 | 316194 | 316194 | 316194 | |
| 6-05-0714-08 | Industrial design | 4 years | 288176 | 288176 | 288176 | 288176 | |
| Faculty of Power Engineering (FPE) | 6-05-0715-06 | Water transport vehicles | 4 years | 288176 | 288176 | 288176 | 288176 |
| 7-07-0732-01 | Construction of buildings and structures | 5 years | 288176 | 288176 | 288176 | 288176 | |
| 7-07-0732-02 | Engineering networks, equipment of buildings and structures | 5 years | 288176 | 288176 | 288176 | 288176 | |
| 6-05-0718-01 | Engineering economics | 4 years | 312191 | 312191 | 312191 | 312191 | |
| Faculty of Energy (FE) | 7-07-0712-01 | Electric power and electrical engineering | 5 years | 288176 | 288176 | 288176 | 288176 |
| 7-07-0712-02 | Thermal power engineering and heat technology | 5 years | 288176 | 288176 | 288176 | 288176 | |
| 6-05-0718-01 | Engineering economics | 4 years | 312191 | 312191 | 312191 | 312191 | |
| International Institute of Distance Education | 6-05-0311-02 | Economics and Management | 4 years | 312191 | 312191 | 312191 | 312191 |
2. Correspondence and distance learning in Russian
| Faculty | Specialty code | Name of specialty | Duration of study | Admission 2026 | Admission 2025 | Admission 2024 | Admission 2023 | Admission 2022 | Admission 2021 |
| All faculties | All specialties | 5 years | 144088 | 144088 | 144088 | 144088 | 144088 | 144088 | |
| All faculties | All specialties | 6 years | 144088 | 144088 | 144088 | 144088 | 144088 | 144088 | |
Tuition fees for citizens of the Russian Federation on a paid basis for a master's degree program for one academic year
1. Full-time education in Russian
| in Russian rubles | |||||
| Faculty | Specialty code | Name of specialty | Duration of study | Admission 2026 | Admission 2025 |
| Automobile and Tractor Faculty (ATF) | 7-06-0718-01 | Engineering business | 2 years | 312191 | 312191 |
| 7-06-0719-01 | Engineering Geometry and Computer Graphics | 2 years | 288176 | 288176 | |
| 7-06-1041-02 | Road safety and audit | 2 years | 288176 | 288176 | |
| 7-06-0715-01 | Transport | 2 years | 288176 | 288176 | |
| Faculty of Architecture (FA) | 7-06-0731-02 | Architecture | 1 year | 336206 | X |
| Faculty of Engineering and Pedagogics (FEP) | 7-06-0111-01 | Scientific and pedagogical activity | 1 year | 312191 | X |
| 7-06-0714-02 | Innovative technologies in mechanical engineering | 2 years | 288176 | 288176 | |
| Faculty of Mechanical Engineering (FME) | 7-06-0718-01 | Engineering business | 2 years | 312191 | 312191 |
| 7-06-0713-04 | Automation | 2 years | 312191 | 312191 | |
| 7-06-0714-02 | Innovative technologies in mechanical engineering | 2 years | 288176 | 288176 | |
| Faculty of Mechanical Engineering and Technology (FMET) | 7-06-0714-01 | Innovative technologies in metallurgy | 2 years | 288176 | 288176 |
| Instrument-making Faculty (IPF) | 7-06-0533-05 | Applied Mathematics and Computer Science | 2 years | 288176 | 288176 |
| 7-06-0716-01 | Quality assurance | 2 years | 288176 | 288176 | |
